InvestorsHub Logo

Most Read Boards

Rank Board Reads News Quote* Last Change Chg% Volume
1 ORIONS Money Stocks 586,419 0
2 NorthWest Biotherapeutics Inc 570,169 NWBO 0.4456 -0.0034 -0.76 222,434
3 Lightwave Logic Inc 460,123 LWLG 3.995 -0.175 -4.20 71,540
4 Integrated Cannabis Solutions Inc 373,188 IGPK 0.0104 0.000801 8.34 3,579,081
5 Branded Legacy Inc 354,331 BLEG 0.0054 -0.0003 -5.26 845,680
6 Mr Cooper Group Inc 353,324 COOP 81.58 -0.19 -0.23 7,833
7 SPOOZ Inc 279,684 SPZI 0.0108 -0.0012 -10.00 4,037,248
8 Anavex Life Sciences Corp 271,698 AVXL 3.755 -0.085 -2.21 104,974
9 Fannie Mae 260,320 FNMA 1.43 -0.026 -1.79 432,850
10 Niocorp Developments Ltd 256,546 NB 2.51 -0.07 -2.71 11,802
11 Vivos Inc 170,549 RDGL 0.17 -0.0095 -5.29 185,484
12 Cytodyn Inc 153,242 CYDY 0.1493 0.0017 1.15 98,884
13 NSAV Holding Inc 146,904 NSAV 0.00715 -0.0001 -1.38 7,339,753
14 Digital Brand Media and Marketing Group Inc 143,498 DBMM 0.0059 0.0006 11.32 265,929
15 Kraig Biocraft Laboratories Inc 133,399 KBLB 0.1151 0.0141 13.96 815,451
16 Elite Pharmaceuticals Inc 121,417 ELTP 0.1344 -0.0006 -0.44 25,709
17 Moon Equity Holdings Corp 120,603 MONI 0.007 0.0001 1.45 3,508,829
18 Jaguar Health Inc 116,510 JAGX 0.283501 -0.014499 -4.87 8,197,534
19 Rennova Health Inc 108,357 RNVA 0.000001 -0.000049 -98.00 5,589,700
20 Revance Therapeutics Inc 107,203 RVNC 4.32 -0.06 -1.37 141,320
21 Amarin Corp Plc 106,091 AMRN 0.9494 -0.0257 -2.64 121,628
22 Therapeutic Solutions International Inc 102,928 TSOI 0.0006 -0.0001 -14.29 1,872,286
23 Asia Broadband Inc 100,378 AABB 0.02 0.0 0.00 662,180
24 Lifeline Biotechnologies Inc 96,951 LLBO 0.0023 0.0 0.00 0
25 iQSTEL Inc 90,536 IQST 0.3472 -0.0028 -0.80 56,194
26 Plandai Biotechnology Inc 90,209 PLPL 0.00036 -0.00004 -10.00 1,000
27 Enzolytics Inc 82,967 ENZC 0.0045 -0.0002 -4.26 770,465
28 BlackStar Enterprise Group Inc 82,800 BEGI 0.0026 0.0001 4.00 913,006
29 AGBA Group Holding Ltd 80,451 AGBA 3.63 -0.17 -4.47 1,014,470
30 Decentral Life Inc 78,804 WDLF 0.0005 0.0 0.00 51,775
31 PHI Group Inc 69,219 PHIL 0.0005 0.0 0.00 15,615,392
32 Blue Line Protection Group Inc 68,997 BLPG 0.207 -0.033 -13.75 12,500
33 TPT Global Tech Inc 66,745 TPTW 0.0006 0.0002 50.00 44,600
34 Innovation Pharmaceuticals Inc 63,916 IPIX 0.0004 0.0 0.00 0
35 TheGlobe.com Inc 63,603 TGLO 0.19 0.0 0.00 0
36 Valiant Eagle Inc 62,401 PSRU 0.0001 0.0 0.00 20,000
37 Trump Media and Tech Group (Politics Allowed~Non-M 61,775 DJT 48.7659 1.0959 2.30 991,532
38 Voip Pal Com Inc 60,990 VPLM 0.0169 0.0001 0.60 1,691,660
39 Savvy Trades and Investments 60,740 0
40 Avid Bioservices Inc 59,162 CDMO 8.76 0.0 0.00 103,869
41 Canopus Biopharma Inc 58,675 CBIA 0.0004 0.0 0.00 12,955,000
42 United Western Bancorp Inc (fka UWBKQ) 58,119 0 0 0 0
43 SPDR S&P 500 55,374 SPY 516.2 -0.94 -0.18 6,795,580
44 Movement Industries Corp 51,350 MVNT 0.015 0.0019 14.50 2,000
45 United Health Products Inc 50,689 UEEC 0.1801 0.0121 7.20 30,114
46 Plug Power Inc 49,737 PLUG 2.535 -0.105 -3.98 4,655,010
47 FBEC Worldwide Inc 49,640 FBEC 0.0007 0.0 0.00 0
48 Dakshidin Corporation 48,187 DKSC 0.0011 -0.0005 -31.25 16,250,000
49 Progressive Care Inc 48,118 RXMD 2.35 0.0 0.00 635
50 BB's Stock Haven 48,055 0

Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.

Nasdaq % Gainers