InvestorsHub Logo
Followers 393
Posts 64207
Boards Moderated 3
Alias Born 08/20/2000

Re: joepcf post# 81504

Friday, 06/10/2005 10:33:19 AM

Friday, June 10, 2005 10:33:19 AM

Post# of 270437
Chart scans
tkr    float(M)    bid     ask   %chg  vol(H) aVol(H)  #trd    eps  $ traded  news  
AANI 19,453 0.940 0.960 +3.3 61290 1070 28 -0.52 58225 0:00
ACKO 96,460 0.2900 0.3200 +0.0 49610 3890 10 0.05 15379 0:00
ADELQ 168,000 0.1150 0.1160 +0.9 47846 5780 16 0.00 5550 0:00
AGRI 0 0.0013 0.0014 +7.7 3366342 64530 16 -1.00 4712 9:04
AMAR 13,235 0.3500 0.4000 +17.1 66364 270 11 -0.05 27209 0:00
AMHI 48,615 0.0760 0.0800 +1.3 90877 2160 13 -0.01 7270 0:00
AMTX 0 0.4000 0.4500 +9.8 70455 5140 17 0.00 31704 0:00
AOOR 45,538 0.800 0.810 +4.0 314829 5930 103 -0.08 255011 9:14
APNS 79,743 0.3600 0.3700 +2.8 76000 13810 14 0.02 28120 0:00
ASTIE 34,236 0.2800 0.3000 +7.7 181000 410 11 -0.75 50680 0:00
ATCT 5 0.0520 0.0540 +4.2 800000 29470 28 0.00 43200 9:15
ATUX 40,444 0.3000 0.3200 +18.5 105000 1070 23 0.00 33600 0:00
BIOHF 90,034 0.3800 0.3900 +5.4 103500 1490 12 0.00 40365 0:00
BKYI 39,171 1.120 1.130 +5.6 208500 1500 74 -0.23 235604 8:15
BLYM 0 0.0072 0.0075 +0.0 280367 97860 12 0.00 2158 0:00
BWDI 65,776 0.0099 0.0100 +37.1 3835659 13220 64 0.04 36822 0:00
CALI 2,053 0.0231 0.0240 +60.0 487000 6710 26 8.00 11688 0:00
CGCP 42,140 0.5000 0.510 +0.0 36600 1470 11 -0.11 18666 9:02
CHGI 93,138 0.750 0.780 +5.5 100333 4700 31 -0.13 77256 0:00
CLYW 0 1.090 1.110 +3.8 28724 4430 29 -0.09 31596 0:00
COVD 254,523 1.280 1.290 +0.0 152654 5230 52 -0.05 196923 0:00
CPTCQ 74,201 1.600 1.610 +12.9 214056 8910 153 -0.18 338208 8:01
CYOS 113,095 0.0445 0.0460 +7.1 14945050 361890 498 -0.07 672527 0:00
DMXP 0 0.0027 0.0029 +7.4 2948624 75120 12 0.00 8551 8:04
DNAP 864,727 0.0110 0.0120 +33.3 2272396 100910 62 -0.01 27268 9:56
DRDF 624,392 0.0031 0.0032 -5.9 1229833 45300 23 0.00 3935 0:00
EFCR 28,243 0.0400 0.0450 +7.1 265400 11340 18 -0.10 11943 0:00
EGSRE 34,647 0.3050 0.3120 +5.1 146200 1330 14 -0.03 45614 0:00
EVDR 0 0.4000 0.4200 +21.2 71000 560 10 0.00 28400 0:00
FEEC 60,902 1.030 1.050 +9.4 125917 530 35 -0.14 132212 0:00
FLST 40,500 0.0600 0.0750 +15.4 225400 6490 10 -0.04 16905 0:00
GDVI 137,515 0.1400 0.1440 +6.7 920860 1580 80 0.00 132603 0:00
GEECF 35,454 0.930 0.950 +1.1 36309 2380 22 -0.37 34130 0:00
GFCI 0 0.510 0.550 +21.1 173575 4470 39 0.00 94598 0:00
HMNS 0 0.0400 0.0420 +5.0 369900 7170 18 0.00 15535 9:04
IFSC 19,800 0.1400 0.1525 +0.0 226330 1340 23 -0.03 33949 0:00
IPCY 0 0.0200 0.0220 +25.7 430987 690 24 0.00 9481 0:00
JPHCE 185,864 0.0009 0.0010 +25.0 8565000 697450 11 0.00 8565 0:00
JYSR 10,105 0.4600 0.510 +11.1 157968 430 47 -0.15 78984 0:00
LRLSQ 43,589 0.3850 0.4000 +2.6 116800 7870 33 -3.01 46720 0:00
LVEL 34,036 0.0540 0.0550 +5.8 343000 1650 21 -0.21 18865 0:00
MBAH 102,759 0.0680 0.0700 +0.0 179634 15920 17 -0.01 12574 0:00
MCET 18,651 1.200 1.240 +4.3 40000 2430 11 0.00 48000 9:11
MFYS 0 0.860 0.900 +7.8 29600 8000 15 0.00 26492 9:19
MILL 9,173 1.260 1.300 +13.0 49377 220 32 0.02 64190 0:00
MIRKQ 403,799 0.3900 0.4000 +1.3 129115 11580 27 -1.07 51646 0:00
MOBL 275,281 0.3110 0.3140 +1.9 439300 83700 55 -0.02 137940 0:00
MRKL 59,686 0.1010 0.1030 +10.8 8244123 70790 377 -0.78 849144 8:53
MTDX 0 1.530 1.590 +6.0 37989 1320 25 0.00 60402 0:00
MVOG 81,959 1.810 1.820 +0.6 162277 5890 86 -0.07 295344 0:00
NEOM 420,875 0.522 0.524 +0.6 263645 36430 66 -0.01 137886 0:00
NESS 155,308 0.1300 0.1340 +0.0 95090 6440 14 0.00 12361 10:28
NIHK 28,469 0.1400 0.1500 +3.4 63680 1430 15 -0.06 9552 0:00
NSATF 42,051 1.270 1.288 +1.6 146400 2780 34 0.00 187392 0:00
NTDL 13,227 0.1100 0.1200 +9.5 135548 310 11 -0.06 15588 0:00
NTMT 0 0.0950 0.1200 +8.3 371675 1470 16 0.00 48317 0:00
NVBG 6,892 1.250 1.290 +13.2 46500 320 16 -0.03 59985 0:00
ORTE 0 0.610 0.650 +14.0 100700 450 24 -0.06 65455 0:00
PAII 31,972 0.1100 0.1200 +4.3 211997 2780 26 -0.03 25439 8:01
PKCY 32,317 0.0280 0.0340 +21.4 119500 1760 10 -0.01 4063 0:00
PKTX 28,583 1.040 1.060 +4.0 27500 660 15 -0.15 28875 0:00
POGI 15,878 0.1500 0.2000 -6.3 53000 880 13 -0.03 7950 0:00
QOIL 27,036 0.1000 0.1020 +2.0 65200 4990 11 -0.06 6650 0:00
RAPM 0 1.380 1.400 +7.8 173590 760 58 0.00 241290 0:00
ROTB 0 1.720 1.750 +2.9 69205 2470 61 0.00 121108 0:00
RWNW 0 0.0710 0.1000 +35.1 73538 1310 10 -684. 7353 0:00
SCXC 0 0.0015 0.0017 +30.8 9263000 76770 38 0.00 15747 8:02
SENS 101,764 0.0280 0.0320 +20.0 184200 330 14 -0.01 5526 0:00
SHGY 0 0.1950 0.2100 +23.5 264595 1230 33 0.00 55564 0:00
SMTR 216,035 0.1340 0.1360 +2.3 128480 55930 17 -0.08 17344 0:00
SNRN 22,688 0.700 0.740 +0.0 91972 760 18 -0.07 68059 0:00
SPSC 35,585 1.060 1.070 -2.7 69300 2570 30 -0.55 74151 0:00
SWKJ 0 0.0620 0.0650 +85.7 984149 4890 101 21.64 63969 0:00
SYBD 125,534 0.2310 0.2400 -2.0 130400 1060 15 -0.02 31296 0:00
UALAQ 115,040 1.590 1.610 -1.2 616505 21330 160 -20.3 986408 4:10
UGHO 28,138 1.250 1.290 -2.0 35525 1720 34 -0.11 44406 0:00
VMII 31,843 0.830 0.850 +4.3 33200 210 12 -0.09 28220 10:22
XDSL 82,749 0.2650 0.2700 +1.5 156300 12330 13 -0.12 42201 0:00
ZAPZ 25,722 1.650 1.660 +10.7 263181 0 221 -0.00 434248 9:04
scan completed 79 tickers 06/10/05 10:31:43




THE STANDOFF

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.