InvestorsHub Logo
Followers 29
Posts 5254
Boards Moderated 2
Alias Born 07/18/2003

Re: None

Saturday, 03/10/2007 10:21:12 AM

Saturday, March 10, 2007 10:21:12 AM

Post# of 73
1/31/05 - THOMAS EQUIPMENT, INC.(TEQI.OB) later to become (THME.PK)

($3.50 to $3.90) (2 months) (Liquidity Warning)

COMMON STOCK PURCHASE WARRANT

Warrant No. R-

Original Issue Date: January 31, 2005

THIS CERTIFIES THAT, FOR VALUE RECEIVED, Redwood Consultants, LLC. or
its registered assigns ("Holder") is entitled to purchase, on the terms and
conditions hereinafter set forth, at any time or from time to time from the date
hereof until 5:00 p.m., Eastern Time, on third anniversary of the Original Issue
Date set forth above, or if such date is not a day on which the Company (as
hereinafter defined) is open for business, then the next succeeding day on which
the Company is open for business (such date is the "Expiration Date"), but not
thereafter, to purchase up to [ ] shares of the Common Stock, par value $.001
per share (the "Common Stock"), of Thomas Equipment, Inc., a Delaware
corporation (the "Company"), at a purchase price of four dollars ($4.00) per
share (the "Exercise Price"), such number of shares and Exercise Price being
subject to adjustment upon the occurrence of the contingencies set forth in this
Warrant. Each share of Common Stock as to which this Warrant is exercisable is a
"Warrant Share" and all such shares are collectively referred to as the "Warrant
Shares."


 
Date Open High Low Close Volume
03/10/06 3.800 3.800 3.750 3.750 5,500
03/09/06 3.900 3.900 3.800 3.800 3,400
03/08/06 4.000 4.000 3.900 3.900 5,000
03/07/06 3.900 3.900 3.900 3.900 2,000
03/06/06 4.050 4.050 4.000 4.000 9,300
03/03/06 3.900 3.900 3.900 3.900 1,235
03/02/06 4.000 4.000 3.900 3.900 5,200
03/01/06 4.000 4.000 4.000 4.000 2,953
02/24/06 4.300 4.300 4.300 4.300 14,200
02/23/06 4.000 4.000 4.000 4.000 1,000
02/22/06 4.000 4.000 3.950 3.950 3,100
02/21/06 3.900 3.900 3.900 3.900 500
02/14/06 4.000 4.000 4.000 4.000 500
02/13/06 4.200 4.200 4.000 4.000 1,600
02/10/06 4.200 4.200 4.200 4.200 500
02/09/06 3.900 4.200 3.750 4.200 2,600
02/07/06 4.000 4.000 4.000 4.000 100
02/06/06 3.900 3.900 3.900 3.900 1,000
02/03/06 4.000 4.000 3.800 4.000 2,600
02/02/06 4.200 4.200 4.200 4.200 1,500
01/31/06 4.400 4.400 4.400 4.400 1,500
01/30/06 4.400 4.400 4.400 4.400 2,100
01/27/06 3.130 4.400 3.130 4.400 9,300
01/26/06 2.900 3.100 2.900 3.100 2,000
01/25/06 2.450 2.700 2.450 2.500 4,500
01/24/06 2.650 2.700 2.550 2.550 9,680
01/23/06 2.750 2.750 2.500 2.600 5,000
01/20/06 2.550 2.800 2.500 2.650 9,900
01/19/06 2.750 2.750 2.500 2.700 6,950
01/18/06 2.750 2.750 2.500 2.750 6,740
01/12/06 3.000 3.000 3.000 3.000 2,000
01/11/06 3.100 3.100 3.000 3.000 2,000
01/10/06 3.150 3.150 3.150 3.150 2,500
01/09/06 3.150 3.150 3.150 3.150 1,675
01/05/06 3.210 3.400 3.200 3.200 2,500
01/04/06 3.250 3.250 3.210 3.210 2,000
01/03/06 3.850 3.850 3.500 3.500 14,900
12/29/05 3.500 4.000 3.500 3.700 7,500
12/28/05 2.600 3.500 2.600 3.500 8,550
12/27/05 2.600 2.600 2.600 2.600 500


The problem with this one was it was Liquidity! Thus might have to take that into consideration with my Woody strategy

My thinking on this one is you could have bought 500 shares
$3.50 500 1750
$3.90 500 1950
====================
$$$ $$$$ 11.4% up



Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.